<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDI &#187; Books and studies</title>
	<atom:link href="http://www.western-france.info/sophie/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://www.western-france.info/sophie</link>
	<description>Foreign Direct Investment from all points of view</description>
	<lastBuildDate>Fri, 21 May 2010 08:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internationalisation is not delocalisation</title>
		<link>http://www.western-france.info/sophie/?p=311</link>
		<comments>http://www.western-france.info/sophie/?p=311#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:15:35 +0000</pubDate>
		<dc:creator>s.labrosse</dc:creator>
				<category><![CDATA[Books and studies]]></category>
		<category><![CDATA[FDI articles]]></category>

		<guid isPermaLink="false">http://www.western-france.info/sophie/?p=311</guid>
		<description><![CDATA[In February a report was published in France by the Council of Economic Analysis on the relationship between inward and outward investment. The economists who did this study, Lionel Fontagné and Farid Toubal, did voluntarily exclude the financial in- and outflows and thus considered only material inward and outward FDI. The &#171;&#160;score&#160;&#187; is impressioning: there [...]]]></description>
			<content:encoded><![CDATA[<p>In February a report was published in France by the Council of Economic Analysis on the relationship between inward and outward investment. The economists who did this study, <strong>Lionel Fontagné and Farid Toubal</strong>, did voluntarily exclude the financial in- and outflows and thus considered only material inward and outward FDI. The &laquo;&nbsp;score&nbsp;&raquo; is impressioning: there is <strong>14 times more outward than inward investment in France</strong>, a country considered very attractive, even on a world scale. However, the economists underline that the outward investment is no delocalisation. In fact, the companies investing abroad do this to increase their competitive advantage and thus are able to maintain also their business and create jobs in France. Read more about this topic (in French..): <a href="http://purl.manticoretechnology.com/MTC_COMMON/mtcVAWSrv.aspx?ID=7175&amp;Key=EE8740C6-65B0-4C41-8B46-FC2EAC501CEC&amp;URLID=&amp;CID=22591169&amp;CSecKey=5E1ED032-ACC4-46D4-97D1-BB6577C2697E&amp;VAWEmailID=53578&amp;EGUID=c3d0d5be-2216-df11-9b0a-000423e08c67&amp;LID=263718">http://purl.manticoretechnology.com/MTC_COMMON/mtcVAWSrv.aspx?ID=7175&amp;Key=EE8740C6-65B0-4C41-8B46-FC2EAC501CEC&amp;URLID=&amp;CID=22591169&amp;CSecKey=5E1ED032-ACC4-46D4-97D1-BB6577C2697E&amp;VAWEmailID=53578&amp;EGUID=c3d0d5be-2216-df11-9b0a-000423e08c67&amp;LID=263718</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.western-france.info/sophie/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life: France</title>
		<link>http://www.western-france.info/sophie/?p=282</link>
		<comments>http://www.western-france.info/sophie/?p=282#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:09:54 +0000</pubDate>
		<dc:creator>s.labrosse</dc:creator>
				<category><![CDATA[Books and studies]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.western-france.info/sophie/?p=282</guid>
		<description><![CDATA[The international magazine &#8216;International Living&#8217; designated France as the best country to live in for its quality of life (http://www.internationalliving.com/Internal-Components/Further-Resources/quality-of-life-2010). You can get a free copie once your name is registered.
Am I reviving old debates by wondering if quality of life is an important criterium for site location?
]]></description>
			<content:encoded><![CDATA[<p>The international magazine &#8216;International Living&#8217; designated France as the best country to live in for its quality of life (<a href="http://www.internationalliving.com/Internal-Components/Further-Resources/quality-of-life-2010">http://www.internationalliving.com/Internal-Components/Further-Resources/quality-of-life-2010</a>). You can get a free copie once your name is registered.</p>
<p>Am I reviving old debates by wondering if <strong>quality of life</strong> is an important criterium for site location?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.western-france.info/sophie/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information, always information&#8230;</title>
		<link>http://www.western-france.info/sophie/?p=280</link>
		<comments>http://www.western-france.info/sophie/?p=280#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:02:16 +0000</pubDate>
		<dc:creator>s.labrosse</dc:creator>
				<category><![CDATA[Books and studies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDI articles]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[sub sahara]]></category>

		<guid isPermaLink="false">http://www.western-france.info/sophie/?p=280</guid>
		<description><![CDATA[A lot of FDI profesionnal underline this fact over and over again: to attract FDI to your region, you&#8217;ll have to deliver information. And very well qualified information, and easily accessible. This is true for all economies, even the less developed. Research published with an article published in the Journal of African Business last year [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of FDI profesionnal underline this fact over and over again: to attract FDI to your region, you&#8217;ll have to deliver information. And <strong>very well qualified information, and easily accessible</strong>. This is true for all economies, even the less developed. Research published with an article published in the Journal of African Business last year confirms this. Below you can read the abstract and you&#8217;ll find the weblink.</p>
<p>&laquo;&nbsp;Sub-Saharan Africa&#8217;s (SSA) foreign direct investment (FDI) share has persistently averaged 1% of global flows. The location decision and perceptions of investors are therefore instructive for policy making. This article factor analyses a survey of perceptions, operations, and motivations of 758 foreign investors in 10 SSA countries. Wefind that the provision of transaction cost-reducing information on industries and markets and utility services to investors before and after a firm&#8217;s FDI decision are significant factors. FDI location decision in SSA is influenced strongly by political economy considerations. Labor and production input variables are not influential.&nbsp;&raquo;</p>
<p>source: <a href="http://cat.inist.fr/?aModele=afficheN&amp;cpsidt=22085260">http://cat.inist.fr/?aModele=afficheN&amp;cpsidt=22085260</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.western-france.info/sophie/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI and development theories</title>
		<link>http://www.western-france.info/sophie/?p=194</link>
		<comments>http://www.western-france.info/sophie/?p=194#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:25:25 +0000</pubDate>
		<dc:creator>s.labrosse</dc:creator>
				<category><![CDATA[Books and studies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[FDI articles]]></category>
		<category><![CDATA[Huang]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.western-france.info/sophie/?p=194</guid>
		<description><![CDATA[It is largely recognized that attracting FDI is a quite advanced stage of development for a third world economy. And thus, that countries starting to attract FDI are developing well. Professor Huang argues the contrary for China: the  large inflow of FDI over the years reflects weaknesses rather than of the Chinese economic system. Interested in this theory: [...]]]></description>
			<content:encoded><![CDATA[<p>It is largely recognized that <strong>attracting FDI</strong> is a quite advanced stage of development for a third world economy. And thus, that countries starting to attract FDI are developing well. Professor Huang argues the contrary for China: the  large inflow of FDI over the years reflects weaknesses rather than of the Chinese economic system. Interested in this theory: read the following book, Selling China: foreign direct investment  during the reform era. References at: <a href="http://www.amazon.com/Selling-China-Foreign-Investment-Cambridge/dp/0521608864%3FSubscriptionId%3D0HWPT6332HEYTZB5FW82%26tag%3Dksm000550-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521608864">http://www.amazon.com/Selling-China-Foreign-Investment-Cambridge/dp/0521608864%3FSubscriptionId%3D0HWPT6332HEYTZB5FW82%26tag%3Dksm000550-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521608864</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.western-france.info/sophie/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCTAD World Investment Report 2009</title>
		<link>http://www.western-france.info/sophie/?p=177</link>
		<comments>http://www.western-france.info/sophie/?p=177#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:47:20 +0000</pubDate>
		<dc:creator>s.labrosse</dc:creator>
				<category><![CDATA[Books and studies]]></category>
		<category><![CDATA[FDI articles]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[WIR]]></category>
<category>2009</category><category>decline</category><category>FDI</category><category>flows</category><category>WIR</category><category>world bank</category>
		<guid isPermaLink="false">http://www.western-france.info/sophie/?p=177</guid>
		<description><![CDATA[There it is, the WIR 2009. And indeed, its forecast of a 22% decline in FDI flows to the developing world (see my post earlier this year: http://www.western-france.info/sophie/?p=118 ) has been realized, and even worse: 2008 counted officially a 29% decline of investments into the developed world. The good news is that its prediction of an increase [...]]]></description>
			<content:encoded><![CDATA[<p>There it is, the WIR 2009. And indeed, its forecast of a <strong>22% decline in FDI flows</strong> to the developing world (see my post earlier this year: <a href="http://www.western-france.info/sophie/?p=118">http://www.western-france.info/sophie/?p=118</a> ) has been realized, and even worse: 2008 counted officially a 29% decline of investments into the developed world. The good news is that its prediction of an increase in the share of FDI to transition economies and developing countries has been realized too. However, this is not going to continue, if we may believe UNCTAD, as they predict a global decline for 2009 in all sectors&#8230;You definitely need to download this report at: <a href="http://www.unctad.org/Templates/Webflyer.asp?intItemID=1397&amp;docID=12171">http://www.unctad.org/Templates/Webflyer.asp?intItemID=1397&amp;docID=12171</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.western-france.info/sophie/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
